Diocese information
| Name of the Diocese | Palayamkottai |
| Patron of the Diocese | St. Francis Xavier |
| Date of its Erection | 17 December 1973 |
| Name of the First Bishop | Rt Rev. S. Iruthayaraj, D.D., D.C.L. |
| Name of the Second Bishop | Rt Rev. A. Jude Paualraj, D.D. |
| Name of the Third Bishop | Rt Rev. S. Antonysamy, D.D., D.C.L. |
| Area | 6103 Sq. Km |
| Population | 34,70,814 |
| Catholics | 1,36,755 |
| Languages Spoken | Tamil, English, Malayalam, Telugu |
| Number of Vicariates | 5 |
| Number of Parishes | 56 |
| College of Consultors | 10 |
| Diocesan Council of Priests | 37 |
| Diocesan Priests | 109 |
| Religious Priests | 57 |
| Religious Brothers | 51 |
| Religious Sisters | 375 |
| Major Seminarians | 13 |
| Minor Seminarians | 25 |
| Educational Institutions | |
| Primary Schools | 36 |
| High Schools | 18 |
| Colleges | 7 |
| Social Institutions | |
| Hospitals | 1 |
| Medical Centres | 15 |
| Hostels | 19 |
| Charitable agencies | 5 |
